2007 Oregon Kids Triathlon Logo
Home  |   Course Maps  |   Directions  |   Race Day Information  |   Pre-Event Orientation  |   Transition Area  
Sponsorship Opportunities  |   Event Policies  |   Volunteers  |   Sponsors  |   Results  |   Age Group Start Times

Click here for a map of the transition area.

Name Sex Age Race # Start Time
Ace , Madeline F 9 268 9:22:00
Ace , Lauren F 11 168 8:27:30
Adams , Ben M 7 369 8:03:00
Adams , Sarah F 6 525 9:25:30
Alt , Nick M 12 112 7:59:30
Anderson , Alex M 12 135 8:11:00
Anderson , Kyle M 7 453 8:45:00
Anderson , Luke M 9 258 9:17:00
Aurit , Jeffrey M 10 247 9:11:30
Baldus , Tait M 8 452 8:44:30
Barnish , Alex M 6 506 9:16:00
Bartelt , Jessica F 10 209 8:52:30
Bartley , Paige F 6 491 9:08:30
Bausch , Carly F 12 104 7:55:30
Behm , Cory M 9 180 8:38:00
Behm , Hannah F 8 355 7:56:00
Behm , Jack M 5 478 9:02:00
Bennin , Grace F 7 404 8:20:30
Bennin , Meleana F 15 15 7:37:00
Bentzler , Brian M 8 370 8:03:30
Beyler , Caitlin F 7 437 8:37:00
Beyler , Kelsey F 13 10 7:34:30
Beyler , Jordan F 10 266 9:21:00
Blanke , Brandon M 8 434 8:35:30
Braatz , Collin M 7 367 8:02:00
Brady , Hannah F 11 172 8:29:30
Brandl , Anika F 6 510 9:18:00
Brazeau , Regan F 5 502 9:14:00
Brazeau , Brooks M 7 414 8:25:30
Bresser , Alexandra F 15 6 7:32:30
Breunig , Elise F 11 167 8:27:00
Brickley , Connor M 8 375 8:06:00
Buhr , Brooke F 6 499 9:12:30
Buhr , Bailey M 9 216 8:56:00
Burden , Booker M 6 486 9:06:00
Bush , Katie F 16 33 7:46:00
Candell , Ryan M 8 392 8:14:30
Candell , Claire F 9 218 8:57:00
Carpenter , Grace F 6 496 9:11:00
Carpenter , Cameron M 7 398 8:17:30
Christens , Ryan M 9 208 8:52:00
Christofferson , Carolyn F 8 396 8:16:30
Cody , Amanda F 13 12 7:35:30
Cody , Amber F 10 214 8:55:00
Coffini , Alex M 6 494 9:10:00
Collins , Riley M 10 227 9:01:30
Collins , Sam M 8 408 8:22:30
Conduah , Madison M 7 358 7:57:30
Conduah , Jonathan M 12 109 7:58:00
Connor , Calvin M 13 36 7:47:30
Connor , Katie F 6 508 9:17:00
Conway , Jimmy M 11 108 7:57:30
Conway , Maggie F 8 357 7:57:00
Copus , Dalton M 9 233 9:04:30
Copus , Logan M 7 540 9:33:00
Copus , Sydney F 10 285 9:30:30
Copus , Hayley F 9 286 9:31:00
Dahmen , Rylei M 8 432 8:34:30
Debroux , Parker M 11 139 8:13:00
Debroux , Brooke F 13 19 7:39:00
Detra , Ryan M 9 269 9:22:30
Detra , Meghan F 6 522 9:24:00
DeVencia , Aaron M 8 539 9:32:30
Dewald , Aaron M 12 159 8:23:00
Dobson , Griffin M 8 397 8:17:00
Dobson , Cody M 9 246 9:11:00
Dodwad , Shah M 16 30 7:44:30
Doebley , Valerie F 13 7 7:33:00
Doebley , Anna-Lisa F 15 24 7:41:30
Drapp , Natalee F 9 275 9:25:30
Drapp , Rachael F 7 362 7:59:30
Drapp , Audrey F 5 479 9:02:30
DuBois , Jesse M 7 379 8:08:00
Egre-Contreras , Jeremiah M 11 134 8:10:30
Ehrlinger , Noah M 6 495 9:10:30
Eithun , Mallory F 9 267 9:21:30
Elliott , Tyler M 11 153 8:20:00
Engel , Tyler M 13 8 7:33:30
Evensen , Ethan M 6 530 9:28:00
Evert , Rob M 12 155 8:21:00
Fahey , Megan F 5 518 9:22:00
Fanning , Makena F 10 217 8:56:30
Farness , Max M 12 127 8:07:00
Farness , Jakob M 8 464 8:50:30
Felsheim , Bailey F 5 526 9:26:00
Felsheim , Ben M 8 364 8:00:30
Felsheim , Brooke F 10 185 8:40:30
Fink , Abby F 13 13 7:36:00
Fink , Katie F 9 220 8:58:00
Fitzgerald , Madeline F 8 372 8:04:30
Flogel , Jamie F 6 489 9:07:30
Flogel , Angeline F 8 376 8:06:30
Fons , Erin F 11 140 8:13:30
Foor , Carly F 12 122 8:04:30
Frankson , Lara F 12 113 8:00:00
Fullenkamp , Emma F 10 240 9:08:00
Fullenkamp , Chloe F 7 427 8:32:00
Gable , Logan M 5 527 9:26:30
Gable , Bailey F 7 468 8:52:30
George , Kyrsten F 8 356 7:56:30
George , Christopher M 7 441 8:39:00
Gits , Maddy F 12 106 7:56:30
Goodnough , Elisabeth F 11 107 7:57:00
Goodnough , Elisabeth F 11 116 8:01:30
Grafton , Emily F 12 131 8:09:00
Gragg , Gabrielle F 9 193 8:44:30
Gratz , Jenna F 9 279 9:27:30
Greene , Josh M 9 192 8:44:00
Greene , Allie F 12 115 8:01:00
Griebel , Parker M 11 292 9:34:00
Griebel , Brittany F 9 293 9:34:30
Griebel , Caitlin F 9 294 9:35:00
Griffith , Jacie F 7 422 8:29:30
Grosse , Natalie F 9 230 9:03:00
Grosse , Justin M 8 415 8:26:00
Gruchow , Grady M 7 378 8:07:30
Grudzinski , Isabel F 7 411 8:24:00
Haerr-Hartmann , Geordi M 11 125 8:06:00
Hall , Ashley F 11 110 7:58:30
Hall , Scott M 8 359 7:58:00
Hann , Kaleb M 8 447 8:42:00
Hargis , Shelby F 7 366 8:01:30
Harrison , Keaton M 9 186 8:41:00
Harrison , Camryn F 9 187 8:41:30
Harrison , Cooper M 8 365 8:01:00
Harrison , Cody M 5 481 9:03:30
Hartberg , Darren M 8 381 8:09:00
Hearn , Frank M 10 272 9:24:00
Heatley , AJ M 9 256 9:16:00
Heimerl , Jack M 8 361 7:59:00
Hendrickson , Carter M 7 445 8:41:00
Hoeschen , Isaac M 8 431 8:34:00
Hollfelder , Jake M 10 224 9:00:00
Hollfelder , MAx M 9 225 9:00:30
Holthe , Jack M 8 442 8:39:30
Hook , Glen M 12 126 8:06:30
Hoopes , Reagan F 7 435 8:36:00
Hoopes , Alex M 5 512 9:19:00
Hoppe , Kyle M 6 493 9:09:30
Hughes , Colin M 11 144 8:15:30
Hughes , Ella F 7 423 8:30:00
Hughes , Lauren F 13 22 7:40:30
Hyland , Ryan M 8 410 8:23:30
Jackson , Samantha F 8 383 8:10:00
Jacobs , Isaac M 12 129 8:08:00
Jacobs , Elliot M 10 221 8:58:30
Jenkin , Maddie F 8 388 8:12:30
Johnson , Tim M 11 119 8:03:00
Johnson , Bryce M 9 201 8:48:30
Johnson , Brooke F 7 385 8:11:00
Johnson , Christina F 10 219 8:57:30
Johnson , Benjamin M 8 393 8:15:00
Johnson , Taylour F 12 154 8:20:30
Johnson , Jennifer F 10 260 9:18:00
Johnson-Watts , Abigail F 10 259 9:17:30
Johnson-Watts , Zeddie M 7 457 8:47:00
Johnston , Jake M 7 436 8:36:30
Jones , Logan M 6 505 9:15:30
Jones , Quinntin M 9 248 9:12:00
Jones , Connor M 9 249 9:12:30
Kaboord , Holly F 9 202 8:49:00
Kaiser , August M 10 211 8:53:30
Kaiser , William M 6 498 9:12:00
Kalsbeek , Riley M 10 273 9:24:30
Kalsbeek , Colin M 7 462 8:49:30
Keller , John M 15 11 7:35:00
Kellerman , William M 11 166 8:26:30
Kellerman , Steven M 9 262 9:19:00
Kiley , Kristin F 7 426 8:31:30
Kissling , Peter M 11 169 8:28:00
Kliminski , Kaitlyn F 6 488 9:07:00
Knight , Alex M 12 114 8:00:30
Koberle , Maiya F 6 487 9:06:30
Krueger , Ally F 11 117 8:02:00
Krueger , Maddy F 8 460 8:48:30
Krull , Ryan M 15 32 7:45:30
Kugel , Willow F 11 287 9:31:30
Kugel , Merritt F 7 535 9:30:30
Kugel , Hudson M 9 288 9:32:00
Kumar , Sanjana F 9 278 9:27:00
Kumar , Shivani F 11 173 8:30:00
Kundinger , Ally F 7 402 8:19:30
Kutz , Sarah F 13 25 7:42:00
LaFrombois , Zachary M 7 403 8:20:00
LaFrombois , Brynn F 5 500 9:13:00
Landmark , Katie F 16 35 7:47:00
Landolt , Truitt M 6 492 9:09:00
Langer , Cody M 7 455 8:46:00
Langer , Josh M 10 264 9:20:00
Larson , Ethan M 10 188 8:42:00
Larson , Olivia F 7 368 8:02:30
Lawton , Marie F 11 148 8:17:30
Lawton , Tommy M 10 239 9:07:30
Lawton , Steven M 7 429 8:33:00
Lederman , Brock M 8 443 8:40:00
Legler , Collin M 8 451 8:44:00
Lelivelt , Nora F 9 229 9:02:30
Lewandowski , Renee F 9 206 8:51:00
Lindauer , Parker M 7 430 8:33:30
Lindert , Isabella F 6 528 9:27:00
Lopez , Benjamin M 7 399 8:18:00
Lucas , Caity F 10 261 9:18:30
Lyons , Garrett M 7 456 8:46:30
Lyons , Taylor F 9 237 9:06:30
Mandli , Kieren M 8 459 8:48:00
Mandli , Liam M 5 524 9:25:00
Marsden , Jackson M 9 183 8:39:30
Marsden , Olivia F 6 523 9:24:30
Martell , Steven M 9 210 8:53:00
Martell , Katie F 6 497 9:11:30
Mathews , Maya F 8 533 9:29:30
Mathews , Lucas M 10 284 9:30:00
Maxwell , Kelly F 8 389 8:13:00
Maxwell , Dana F 10 213 8:54:30
Mayo , Ethan M 7 428 8:32:30
Mayo , Seth M 9 241 9:08:30
Mayo , Kyle M 10 242 9:09:00
McCallum , Brooke F 7 351 7:54:00
McCann , Ally F 12 165 8:26:00
McCorkle , Ellen F 8 386 8:11:30
McGilvray , Kade M 12 143 8:15:00
McKenna , Morgan F 12 130 8:08:30
McKenna , Taylor M 14 14 7:36:30
McMahon , Hannah F 8 384 8:10:30
McMahon , Madeline F 5 483 9:04:30
McNall , Sierra F 7 352 7:54:30
McNall , Trinity F 5 476 9:01:00
Membrino , Madeline F 9 177 8:36:30
Membrino , Abigail F 6 521 9:23:30
Miller , Brennen M 7 395 8:16:00
Milski , Alyssa F 8 387 8:12:00
Molzahn , Niko M 8 461 8:49:00
Molzahn , Alexander M 12 123 8:05:00
Moran , Ian M 7 425 8:31:00
Moran , Emily F 11 149 8:18:00
Neidhart , Eliza F 12 101 7:54:00
Neidhart , Anna F 9 254 9:15:00
Nelson , Will M 10 226 9:01:00
Nelson , Michaela F 7 405 8:21:00
Nelson , Chance M 8 406 8:21:30
Nelson , Hunter M 11 136 8:11:30
Nelson , Dane M 6 501 9:13:30
Nelson , Izaac M 10 263 9:19:30
Newton , Quincey F 10 215 8:55:30
Newton , Nathan M 9 184 8:40:00
Newton , Erin F 6 529 9:27:30
Niemeyer , Michaela F 13 23 7:41:00
Niemeyer , Allie F 11 145 8:16:00
Nisbet , Alex M 9 231 9:03:30
Nisbet , William M 6 503 9:14:30
Nybroten , Hannah F 10 280 9:28:00
Nybroten , Joshua M 8 474 8:55:30
Ocasio , Kayla F 8 409 8:23:00
Olson , Shannon F 11 171 8:29:00
Otto , Claire F 10 222 8:59:00
Otto , Cameo F 8 353 7:55:00
Owen , Justin M 10 204 8:50:00
Owens , Memo M 9 205 8:50:30
Payne , Allison F 7 380 8:08:30
Pearson , Bekkan F 7 537 9:31:30
Pearson , Gabe M 5 538 9:32:00
Pearson , Luke M 9 290 9:33:00
Pearson , Spencer M 11 291 9:33:30
Petersen , Brenna F 11 152 8:19:30
Petrie , Jordan M 15 20 7:39:30
Petrie , Zack M 13 21 7:40:00
Petrovic , Thomas M 12 175 8:31:00
Phillips , Ashlynn F 9 265 9:20:30
Pike , Ben M 12 156 8:21:30
Plumb , Andrew M 11 158 8:22:30
Plumb , Gregory M 13 5 7:32:00
Poe , Christian M 12 137 8:12:00
Poe , Payton F 8 463 8:50:00
Poe , Piper F 13 16 7:37:30
Pope , Madeline F 9 235 9:05:30
Porter , Karilyn F 10 197 8:46:30
Porter , Kathryn F 8 377 8:07:00
Post , Griffin M 12 111 7:59:00
Potter , Sean M 11 128 8:07:30
Pourchot , Logan M 16 34 7:46:30
Prew , Elizabeth F 8 394 8:15:30
Purcell , Jake M 7 382 8:09:30
Quigley , Tanner M 9 195 8:45:30
Quigley , Taryn F 8 373 8:05:00
Raman , Anand M 10 276 9:26:00
Raman , Siddharth M 8 470 8:53:30
Rau , Daniel M 12 118 8:02:30
Rau , Hannah F 10 199 8:47:30
Rau , Abby F 6 490 9:08:00
Rawson , Olivia F 6 511 9:18:30
Read , Matt M 8 450 8:43:30
Regan , Patrick M 7 446 8:41:30
Reid , Lauren F 10 243 9:09:30
Reid , Abigail F 8 433 8:35:00
Reisdorf , Katie F 8 401 8:19:00
Reynolds , Samuel M 8 371 8:04:00
Rieger , Nicholas M 11 170 8:28:30
Rieger , Noah M 7 354 7:55:30
Rilling , Jack M 6 532 9:29:00
Rindy , Charlie F 8 454 8:45:30
Ripberger , Anna F 8 467 8:52:00
Ripberger , Finnley M 12 138 8:12:30
Ritter , Ryan M 6 484 9:05:00
Ritter , Zack M 10 257 9:16:30
Roberts , Noah M 11 162 8:24:30
Rogers , Abbie F 10 179 8:37:30
Rokicki , Erin F 12 174 8:30:30
Rolfsmeyer , Marlee F 11 124 8:05:30
Roller , Alex M 12 160 8:23:30
Roloff , Peter M 9 194 8:45:00
Roquet , Kendall F 6 515 9:20:30
Roquet , Davis M 9 181 8:38:30
Rosenmeier , Jacob M 9 198 8:47:00
Rude , Katherine F 12 120 8:03:30
Rudolph , Josh M 9 271 9:23:30
Ryan , Kaela F 11 121 8:04:00
Saley , Jackie F 15 18 7:38:30
Sampson , Matt M 12 150 8:18:30
Sande , Karina F 8 469 8:53:00
Sande , Anika F 10 274 9:25:00
Sanderson , Shay M 13 4 7:31:30
Saunders , Ashley F 7 407 8:22:00
Sawyers , Jacob M 12 164 8:25:30
Schleppenbach , Benjamin M 11 157 8:22:00
Schleppenbach , Lindsay F 15 26 7:42:30
Schmidt , Cailyn F 10 189 8:42:30
Schmidt , Julia F 10 190 8:43:00
Schmidt , Katie F 10 203 8:49:30
Schmitt , Megan F 12 132 8:09:30
Schmitt , Abby F 11 133 8:10:00
Schmitt , John M 9 223 8:59:30
Schmitt , Grace F 7 400 8:18:30
Schneider , Calvin M 9 200 8:48:00
Schneider , Jackson M 12 102 7:54:30
Scholz , Jake M 14 3 7:31:00
Schommer , Alison F 16 17 7:38:00
Schrimpf , Jamie F 9 282 9:29:00
Schroeder , Abby F 5 482 9:04:00
Schultz , Rebekkah F 10 212 8:54:00
Schumacher , Makenna F 7 417 8:27:00
Schumacher , Joshua M 8 418 8:27:30
Scott , Cole M 9 281 9:28:30
Seidl , Maizie F 9 251 9:13:30
Seidl , Cleo F 6 517 9:21:30
Sella , Grace F 10 277 9:26:30
Semenic , Taylor F 8 374 8:05:30
Shebesta , Allie F 10 270 9:23:00
Shields , Ryan M 15 9 7:34:00
Shilling , Calvin M 11 151 8:19:00
Shilling , Caitlin F 6 509 9:17:30
Shilling , Conrad M 9 245 9:10:30
Shirk , Natalie F 13 2 7:30:30
Simonett , Gannon M 6 513 9:19:30
Skalsky , Madison F 13 31 7:45:00
Skalsky , Samuel M 11 176 8:31:30
Skalsky , Elijah M 8 475 8:56:00
Smith , Emily F 9 289 9:32:30
Smith , Ben M 7 536 9:31:00
Sotis , Andrew M 13 29 7:44:00
Soule , Taylor F 8 412 8:24:30
Soule , Charlie M 10 228 9:02:00
Spierings , Lauren F 8 465 8:51:00
Spierings , Erin F 8 466 8:51:30
Statz , Nicholas M 8 363 8:00:00
Stoppleworth , Camden M 10 238 9:07:00
Stumpf , Jacob M 10 250 9:13:00
Sullivan , Shane M 8 390 8:13:30
Sutton , Dane M 7 391 8:14:00
Swartzmiller , Hannah F 5 519 9:22:30
Swartzmiller , Madison F 7 449 8:43:00
Temte , Jonas M 10 252 9:14:00
Thelen , Thomas M 10 182 8:39:00
Thelen , Kurtis M 8 360 7:58:30
Thelen , Marcus M 6 520 9:23:00
Thompson , Sophia F 7 413 8:25:00
Thompson , Bethany F 11 142 8:14:30
Thompson , Calista F 8 416 8:26:30
Thompson , Sydney F 5 504 9:15:00
Tolan , Grace F 10 232 9:04:00
Torpy , Mackenzie F 11 283 9:29:30
Tracy , Matthew M 8 471 8:54:00
Trombino , Enzo M 11 103 7:55:00
Uhlmann , Ethan M 5 477 9:01:30
Victorson , Ethan M 7 472 8:54:30
Virnoche , Brenna F 9 255 9:15:30
Wacker , Nicholas M 8 458 8:47:30
Wahlin , Sam M 7 444 8:40:30
Wald , Evan M 6 485 9:05:30
Wallace , Micayla F 8 419 8:28:00
Walling , Martina F 7 438 8:37:30
Walsh , Rachel F 16 1 7:30:00
Weeden , Daria F 7 534 9:30:00
West , Dorothea F 5 514 9:20:00
Westhoff , Maxwell M 10 207 8:51:30
Westhoff , Hunter M 11 147 8:17:00
Wickstrom , Erik M 12 141 8:14:00
Wiedemann , Emmie F 9 234 9:05:00
Wiedemann , Henry M 7 421 8:29:00
Wilcox , Cassie F 9 196 8:46:00
Wilkinson , Jack M 9 244 9:10:00
Williamson , Eleanor F 5 480 9:03:00
Wills , Chris M 11 161 8:24:00
Wilson , Caleb M 11 105 7:56:00
Wilson , Eli M 10 178 8:37:00
Wilson , Cole M 7 439 8:38:00
Wilson , Katie F 7 440 8:38:30
Winter , Isabel F 9 191 8:43:30
Winter , Zoe F 6 516 9:21:00
Wozniak , Anna F 7 473 8:55:00
Wozniak , Patrick M 5 531 9:28:30
Wunchel , Kylee F 7 507 9:16:30
Yanke , Samuel M 10 253 9:14:30
Yanke , Peter M 8 448 8:42:30
Yelk , Rachel F 12 163 8:25:00
Yelk , Jennifer F 14 27 7:43:00
Yelk , Jessica F 14 28 7:43:30
Zander , Jack M 8 420 8:28:30
Zocher , William M 11 146 8:16:30
Zocher , Jack M 10 236 9:06:00
Zocher , McKenzie F 8 424 8:30:30



Home  |   Course Maps  |   Directions  |   Race Day Information  |   Pre-Event Orientation  |   Transition Area  
Sponsorship Opportunities  |   Event Policies  |   Volunteers  |   Sponsors  |   Results  |   Age Group Start Times